- Android & IOS
Audio And Video Features | |
Microphone | Yes |
Speaker | Yes |
Camera And Display Features | |
Backlight Display | Yes |
Display Resolution | 392 x 392 Pixels |
Display Size | 1.29 inch |
Display Type | OLED |
Scratch Resistant | Yes |
Connectivity Features | |
Bluetooth | Yes |
Bluetooth Version | v4.0 |
Call Function | Yes |
GPS | Yes |
Other Connectivity Features | Wi-Fi (802.11b/g/n 2.4 GHz) |
Wi-Fi | Yes |
Dimensions | |
Weight | 100 g |
Fitness And Watch Functions | |
Alarm Clock | Yes |
Altimeter | Yes |
Calendar | Yes |
Calorie Count | Yes |
Compass | Yes |
Date & Time Display | Yes |
Heart Rate Monitor | Yes |
Other Fitness Features | Built in Fitness Tracker: Pace, Speed, Movement Detection, Sleep Monitoring |
Other Watch Functions | Customizable Watch Faces and App Icons |
Step Count | Yes |
General | |
Dial Material | Aluminium |
Dial Shape | Circle |
Ideal For | Unisex |
Model Name | Hawk |
Model Number | BSWNS0001 |
Sales Package | Smartwatch, Charger, User Manual |
Size | Regular |
Strap Color | Black |
Strap Material | Rubber |
Touchscreen | Yes |
Usage | Fitness & Outdoor |
Water Resistance Depth | 1 m |
Water Resistant | Yes |
Platform And Storage Features | |
Compatible Operating System | Android & iOS |
Operating System | Android Wear 2.0 |
Product Details | |
Battery Life | Upto 36 hrs (Based on Usage) |
Battery Type | Lithium Ion |
Charge Time | 120 min |
Closure | Strap Buckle |
Compatible Device | iPhone, Android Smartphones |
Notification | Yes |
Rechargeable Battery | Yes |
Sensor | 3-axis Accelerometer, Temprature, Gyroscope, Barometric, Heart Rate Sensor |
Tags: Boltt, BSWNS0001, Hawk, Smart, Watch