- Key specs are not available.
Additional Features | |
Other Features | Maximize Training, Maintain Intensity and Monitor Calorie Burn with Automatic Wrist Based Heart Rate Monitoring, Make the Most of Day by Getting More Out of Night, Surge Automatically Monitors How Long and How Well Sleep, Built with Eight Sensor Technology and Best-in-Class Battery Life, Surge Trans...View More Maximize Training, Maintain Intensity and Monitor Calorie Burn with Automatic Wrist Based |
Battery & Charging | |
Battery Life | Upto 7 Days, With GPS Upto 10 hrs |
Battery Type | Li-Polymer |
Charge Time | 120 min |
Charger Type | USB Cable |
Rechargeable Battery | Yes |
Camera And Display Features | |
Backlight Display | Yes |
Display Size | 1.25 inch |
Display Type | LCD |
Scratch Resistant | Yes |
Compatibility Features | |
Compatible Operating System | Android 4.3, iOS, Windows 7 and Above |
Connectivity Features | |
Bluetooth | Yes |
Bluetooth Version | V4.0 |
Call Function | No |
GPS | Yes |
Operating Range | 6 m |
Wi-Fi | Yes |
Dimensions | |
Other Dimensions | 20.88 mm x 24.36 mm x 34 mm |
Width | 34 mm |
Display Features | |
Backlight Display | Yes |
Display Size | 1.25 inch |
Display Type | LCD |
Scratch Resistant | Yes |
Touchscreen | Yes |
Fitness And Watch Functions | |
Alarm Clock | Yes |
Calendar | Yes |
Calorie Count | Yes |
Compass | Yes |
Date & Time Display | Date & Time |
Heart Rate Monitor | Yes |
Language | English |
Step Count | Yes |
Fitness Features | |
Calorie Count | Yes |
Heart Rate Monitor | Yes |
Step Count | Yes |
General | |
Brand | Fitbit |
Closure | Metal Clasp |
Dial Material | Surgical-grade Stainless Steel |
Dial Shape | Square |
Ideal For | Unisex |
Model Name | Surge |
Model Number | FB501BUL |
Sales Package | Smartwatch, User Manual, Charger, Dongle |
Shade | Black |
Size | Large |
Stand By Time | 168 hr |
Strap Color | Blue |
Strap Material | Elastomer |
Touchscreen | Yes |
Usage | Fitness & Outdoor |
Water Resistance Depth | 50000 mm |
Water Resistant | Yes |
Notifications & Controls | |
Notification | Calendar Reminder, Call Notification, Text Notification |
Notification Type | Vibration |
Platform & Storage | |
Operating System | Fitbit OS |
Platform And Storage Features | |
Compatible Operating System | Android 4.3, iOS, Windows 7 and Above |
Operating System | Fitbit OS |
Product Details | |
Battery Life | Upto 7 Days, With GPS Upto 10 hrs |
Battery Type | Li-Polymer |
Charge Time | 120 min |
Charger Type | USB Cable |
Closure | Metal Clasp |
Notification | Calendar Reminder, Call Notification, Text Notification |
Notification Type | Vibration |
Other Features | Maximize Training, Maintain Intensity and Monitor Calorie Burn with Automatic Wrist Based Heart Rate Monitoring, Make the Most of Day by Getting More Out of Night, Surge Automatically Monitors How Long and How Well Sleep, Built with Eight Sensor Technology and Best-in-Class Battery Life, Surge Transitions Seamlessly from Workouts to Tracking Real Time Stats, With Multi-Sport Functionality, Surge Lets Track Every Aspect of Training, Designed with Advanced Smartwatch Features, Surge Lets Run the D |
Rechargeable Battery | Yes |
Sensor | GPS,3-axis accelerometers,3-axis gyroscope |
Stand By Time | 168 hr |
Watch Functions | |
Alarm Clock | Yes |
Calendar | Yes |
Compass | Yes |
Date & Time Display | Yes |
Language | English |
Tags: Fitbit, Surge, Fitness, SuperWatch