- Wifi + 4G (With Calling Facility)
- 10.1 inch Screen
- Android OS
- 16 GB Internal Storage
Battery Features | |
Battery Capacity | 7000 mAh |
Battery Type | Li-ion Polymer |
Business Features | |
Document Viewer | Yes |
Yes | |
Camera Features | |
Flash | LED |
Other Camera Features | Autofocus Rear Camera, Fixed Focus Front Camera |
Secondary Camera | 2 Megapixels |
Video Recording | Yes |
Connectivity Features | |
2G | Yes |
3G | Yes |
Bluetooth Version | v4.0 |
Browser | Android |
Headphone Jack | 3.5 mm |
Other Connectivity Features | Bluetooth Support, OTG Support, USB Tethering |
USB | Yes, USB 2.0 |
Wi-fi Version | 802.11 a/b/g/n |
Display Features | |
Display Type | IPS |
Other Display Features | HD LED Backlit IPS Display |
Touch Screen Type | Capacitive |
General | |
Color | Cobalt Brown |
Connectivity | Wi-Fi+4G |
Display Resolution Type | HD |
Display Supported Network | LTE, GSM |
Model Name | Elan |
Model Number | Elan 4G2 |
Operating System Version | 6.0 (Marshmallow) |
OS | Android |
Processor Type | ARM Cortex A53 Quad Core 64-bit Processor |
Ram | 2 GB |
Supported Network | 4G VoLTE, WCDMA, GSM |
Voice Call | Yes |
Multimedia Features | |
Audio Formats Supported | MP3 |
Video Formats Supported | MP4 |
Video Playback | Yes |
Navigation Features | |
GPS Support | Yes |
GPS Type | A-GPS |
Map Support | Google Maps |
Product Details | |
Display Resolution | 1280 x 800 Pixels |
Display Size | 10.1 inch |
Internal Storage | 16 GB |
Multi-touch | Yes |
Primary Camera | 5 Megapixels |
Processor Speed | 1.3 GHz |
RAM Type | DDR3 |
ROM | 16 GB |
Sales Package | Tablet, Travel Adapter, USB Cable, Quick Start Guide, Warranty Card |
Sensors | G-Sensor, Magnetic Sensor |
Sim Access | Dual Standby |
Sim Type | Single Sim |
Storage Features | |
Expandable Storage Capacity | 32 GB |
Memory Card Slot Type | microSD |
Memory Card Support | Yes |
Tags: IBall, Slide, Elan, Tablet