- Android 4.2.1 and Below
Technical Details | |
OS | Android, IOS |
Special features | Fitness Tracker, Email |
Weight | 110 Grams |
Additional Features | Fitness Tracker, Email |
Batteries Included | Yes |
Batteries Required | Yes |
Batteries: | 1 Lithium ion batteries required. (included) |
Brand | Pebble |
Color | |
Colour Screen | No |
feature | Crafted from marine-grade stainless-steel and Corning Gorilla Glass; Ships with black genuine leather bandRead email, texts, incoming calls, calendars and access your favorite apps on your wristDiscover thousands of apps and watch faces to customize Pebble Steel to fit your lifeControl your music right from your wrist with iTunes, Spotify, Pandora and moreRechargeable battery lasts 5-7 days on a single charge Waterproof up to 5 ATM (approx. 165 feet) |
Includes AC Adapter | Yes |
Includes Rechargable Battery | No |
Includes Remote | No |
Item model number | 401SLR |
Item Weight | 109 g |
Manufacturer | Pebble |
Model | 401SLR |
Model Year | 2014 |
Operating System | Android, IOS |
Product Dimensions | 26.3 x 3.7 x 1 cm |
Screen Size | 1 |
Size | |
Supports Bluetooth Technology | Yes |
Warranty | |
Web Browser Included | No |
Wireless Type | Bluetooth |